Menu
Smith, Clem
Primary tabs
Representative Smith received an F rating on our scorecard for the 2016 legislative session.
Rep. Smith represents a portion of St Louis County in the Missouri House of Representatives. He was first elected to the House in November 2010.
He currently resides in Velda Village Hills.
MISSOURI FREEDOM
LEGISLATIVE
SCORECARD
RATING
Heavier Weighted Key Votes in 2016
HB 1891 prohibits the withholding of earnings from public employees for dues. MAF supports giving public sector employees the choice on how and if their union dues are collected — MAF Supports.
HB 1892 — “Narcotics Control Act” — establishes a Prescription Drug Monitoring Program (PDMP). MAF opposes HB 1892 because it attempts to violate medical privacy by establishing a compulsory government database to warehouse the schedule 2 - 4 prescription information of Missourians, a clear violation of principled, limited government — MAF Opposes.
From the 2016 Legislative Session
Bill | Issue | LV | MV |
HB1562 | Child Trafficking Advertisement | A | Y |
HB1631 | Photo ID | N | Y |
HB1698 | Meet in MO Act | A | N |
SB607 | Third Party Verification | A | Y |
OV: HB1891 | Paycheck Protection | A | Y |
HB1976 | Tow Truck Regulations | A | N |
HB1979 | Ethics Reform Revolving Door | A | Y |
HB1983 | Ethics Reform Elected Officials Can't Act as Paid Political Consultants | A | Y |
HB2203 - SA 1 TO SA 4 | C4 Disclosure | N | |
HJR53 | Photo ID | A | Y |
SB656 | Gun Bill | N | Y |
SB572 | Taxation by Citation | A | Y |
SB591 | Tort Reform Expert Witness | A | Y |
SB623 | Gas Tax Increase | N | |
SB800 | Meet in MO / Brownfield Tax Credits | A | N |
SB801 | Supporting and Strengthening Families | Y | |
SJR39 | Religious Freedom Amendment | Y | |
HB1370 | Pro-Life Measure | A | Y |
SB703 | Ethanol Subsidy | A | N |
HB1433 | Supporting and Strengthening Families | N | Y |
HB1589 | Education Savings Account | A | Y |
HB1729 | Ban Fertilizer Bans | N | Y |
HB1892 | PDMP | Y | N |
HB1904 | Cell Phone Tax | Y | N |
HB2166 | Lobbyist Gifts | N | Y |
HCR57 | Convention of States | A | Y |
Key: | |||
LV=Legislator Vote | |||
MV= Missouri Freedom Vote | |||
A=Absent |