Menu
Holsman, Jason
Primary tabs
Senator Holsman received an F rating on our scorecard for the 2016 legislative session.
Sen. Holsman represents part of Jackson County in the Missouri Senate. He was first elected to the Senate in November 2012.
He currently resides in Fox Croft with his wife.
MISSOURI FREEDOM
LEGISLATIVE
SCORECARD
RATING
Heavier Weighted Key Votes in 2016
SJR 39 prohibits the state from imposing a penalty on a religious organization which acts in accordance with a sincere religious belief concerning same sex marriage. MAF supports SJR 39 to protect pastors and private businesses from being forced, by the government, to participate in wedding ceremonies which violate their religious beliefs — MAF Supports.
HB 1891 prohibits the withholding of earnings from public employees for dues. MAF supports giving public sector employees the choice on how and if their union dues are collected — MAF Supports.
From the 2016 Legislative Session
Bill | Issue | LV | MV |
HB1562 | Child Trafficking Advertisement | Y | Y |
HB1631 | Photo ID | N | Y |
HB1698 | Meet in MO Act | Y | N |
SB607 | Third Party Verification | Y | Y |
OV: HB1891 | Paycheck Protection | N | Y |
HB1976 | Tow Truck Regulations | Y | N |
HB1979 | Ethics Reform Revolving Door | Y | Y |
HB1983 | Ethics Reform Elected Officials Can't Act as Paid Political Consultants | Y | Y |
HB2203 - SA 1 TO SA 4 | C4 Disclosure | Y | N |
HJR53 | Photo ID | N | Y |
SB656 | Gun Bill | N | Y |
SB572 | Taxation by Citation | Y | Y |
SB591 | Tort Reform Expert Witness | N | Y |
SB623 | Gas Tax Increase | Y | N |
SB800 | Meet in MO / Brownfield Tax Credits | Y | N |
SB801 | Supporting and Strengthening Families | Y | Y |
SJR39 | Religious Freedom Amendment | N | Y |
HB1370 | Pro-Life Measure | Y | |
SB703 | Ethanol Subsidy | N | |
HB1433 | Supporting and Strengthening Families | Y | |
HB1589 | Education Savings Account | Y | |
HB1729 | Ban Fertilizer Bans | Y | |
HB1892 | PDMP | N | |
HB1904 | Cell Phone Tax | N | |
HB2166 | Lobbyist Gifts | Y | |
HCR57 | Convention of States | Y | |
Key: | |||
LV=Legislator Vote | |||
MV= Missouri Freedom Vote |